Customization: AvailableAfter-sales
Service: 24 Fault Handling
Service Warranty:1 Year
| Basic Info. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q4GWYB-400 | Logo Printing | with Logo Printing | |||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||
| Type | Precision translational head | Material | Stainless Steel | |||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||
| Holding Force(kN) | 4*17 | Tensioning Force(kN) | 4*55 | |||||||||||||
| Blowing Chips | Contain | Weight(Kg) | 39.5 | |||||||||||||
| Transport Package | Box Packaging | Specification | 198*198*T33.5mm | |||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||
| Packaging & Delivery | ||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||
| Product Description | ||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | |||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q5 | |||||||||||||
| Weight(KG) | 39.5 | Model | Q4GWYB-400 | |||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless steel | |||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force (KN) | 4*17 | |||||||||||||
| Warranty | 1 Year | Tension force(KN) | 4*55 | |||||||||||||
| Core Components | Zero point locator,Foundation plate | Repeatability accuracy(mm) | ≤0.005 | |||||||||||||
| Brand Name | ZOHO | Usage | Metal or non-metal cutting | |||||||||||||
| Package Gross Weight | 50.000kg | |||||||||||||||
| Size table: | ||||||||||||||||
| Order Number | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||
| Q4GWYB-400 | Pneumatic | 4*17 | 4*55 | √ | 39.5 | |||||||||||
| Note: Optionalfor blowing and dust removal | ||||||||||||||||
| Model | ØA(±0.01) | ØB | C | ØD | H1 | H2 | ||||||||||
| Q4XGWYB-400 | 250 | 400 | 45° | 150 | 45 | 35 | ||||||||||
3D & Demo Video
