Customization: AvailableAfter-sales
Service: 24 Fault Handling
Service Warranty:1 Year
| Basic Info. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q6XGWB-10 | Logo Printing | with Logo Printing | ||||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||||
| Holding Force(kN) | 6*10 | Tensioning Force(kN) | 6*25 | ||||||||||||||||||
| Blowing Chips | Contain | Weight(Kg) | 18 | ||||||||||||||||||
| Transport Package | Box Packaging | Specification | 198*198*T33.5mm | ||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | ||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q5 | ||||||||||||||||||
| Weight(KG) | 32 | Model | Q6XGWB-10 | ||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless steel | ||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 6*10 | ||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 6*25 | ||||||||||||||||||
| Core Components | Zero point locator,Foundation plate | Repeatability accuracy (mm) | <0.005 | ||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||||
| Package Size | 40.00cm*40.00cm*30.00cm | ||||||||||||||||||||
| Package Gross Weight | 50.000kg | ||||||||||||||||||||
| Size table: | |||||||||||||||||||||
| Order Number | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||||
| Q6XGWB-10 | Pneumatic | 6*10 | 6*25 | √ | 18 | ||||||||||||||||
| Q6XGWB-20 | Pneumatic | 6*17 | 6*55 | √ | 32 | ||||||||||||||||
| Note: Optionalfor blowing and dust removal | |||||||||||||||||||||
| Model | A | B | C | D | SM | ØE | ØE1 | H | H1 | R | |||||||||||
| Q6XGWB-10 | 498 | 350 | 175 | 498 | 200 | 20 | 12.5 | 32 | 10 | G1/8 | |||||||||||
| Q6XGWB-20 | 598 | 400 | 200 | 598 | 200 | 20 | 12.5 | 38 | 15 | G1/4 | |||||||||||
3D & Demo Video
