Customization: AvailableAfter-sales
Service: 24 Fault Handling
Service Warranty:1 Year
| Basic Info. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q4GWB-10 | Logo Printing | with Logo Printing | ||||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||||
| Holding Force(kN) | 4*10 | Tensioning Force(kN) | 4*25 | ||||||||||||||||||
| Blowing Chips | Contain | Weight(Kg) | 28.7 | ||||||||||||||||||
| Transport Package | Box Packaging | Specification | 366*366*T38mm | ||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | ||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q40 | ||||||||||||||||||
| Weight(KG) | 28.7 | Model | Q4GWB-20 | ||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless steel | ||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 4*10 | ||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 4*25 | ||||||||||||||||||
| Core Components | Zero point locator,Foundation plate | Repeatability accuracy (mm) | <0.005 | ||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||||
| Package Size | 40.00cm*40.00cm*30.00cm | ||||||||||||||||||||
| Package Gross Weight | 50.000kg | ||||||||||||||||||||
| Size table: | |||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||||
| Q4GWB-10 | Q10 | Pneumatic | 4*10 | 4*20 | √ | 28.7 | |||||||||||||||
| Q4GWB-20 | Q20 | Pneumatic | 4*17 | 4*55 | √ | 46 | |||||||||||||||
| Note: Optionalfor blowing and dust removal | |||||||||||||||||||||
| Model | A | B | C | D | SM | SM1 | ØE | ØE1 | F | H | H1 | R | |||||||||
| Q10 | 366 | 250-252 | 336 | 366 | 200 | 200 | 20 | 12.5 | 166 | 32 | 10 | G1/8 | |||||||||
| Q20 | 398 | 250-252 | 364 | 366 | 200 | 200 | 20 | 12.5 | 198 | 32 | 10 | G1/4 | |||||||||
3D & Demo Video
