Customization: AvailableAfter-sales
Service: 24 Fault Handling
Service Warranty:1 Year
| Basic Info. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q2GWB-5 | Logo Printing | with Logo Printing | ||||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||||
| Holding Force(kN) | 2*5 | Tensioning Force(kN) | 2*15 | ||||||||||||||||||
| Blowing Chips | Contain | Weight(Kg) | 3.8 | ||||||||||||||||||
| Transport Package | Box Packaging | Specification | 198*98*T33.5mm | ||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | ||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q5 | ||||||||||||||||||
| Weight(KG) | 3.8 | Model | Q2GWB-10 | ||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless steel | ||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 2*5 | ||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 2*15 | ||||||||||||||||||
| Core Components | Zero point locator,Foundation plate | Repeatability accuracy (mm) | <0.005 | ||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||||
| Package Size | 40.00cm*40.00cm*30.00cm | ||||||||||||||||||||
| Package Gross Weight | 30.000kg | ||||||||||||||||||||
| Size table: | |||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||||
| Q2GWB-5 | Q5 | Pneumatic | 2x5 | 2x15 | √ | 12.6 | |||||||||||||||
| Note: Optionalfor blowing and dust removal | |||||||||||||||||||||
| Model | A | B | C | D | SM | ØE | G | H | J | K | M | R | |||||||||
| Q5 | 200 | 150 | 50 | 138 | 25 | 6.5 | 100 | 85 | 45 | 100 | 25 | 8.5 | |||||||||
3D & Demo Video
