Customization: AvailableAfter-sales
Service: 24 Fault Handling
Service Warranty:1 Year
| Basic Info. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q4GWB-20 | Logo Printing | with Logo Printing | |||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||
| Type | Precision translational head | Material | Stainless Steel | |||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Ulocking Method | Pneumatic | |||||||||||||||||
| Weight(Kg) | 46 | Clamping Force(kN) | 4*17 | |||||||||||||||||
| Tension Force(kN) | 4*55 | Transport Package | BoX Packaging | |||||||||||||||||
| Specification | 398*398*T53mm | Trademark | ZOHO | |||||||||||||||||
| Origin | Made-in China | HS Code | 471001 | |||||||||||||||||
| Production Capacity | 5000PCS/Year | |||||||||||||||||||
| Product Description | ||||||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | |||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q40 | |||||||||||||||||
| Weight (KG) | 46 | Model | Q4GWB-20 | |||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 4*17 | |||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 4*55 | |||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||
| Package Size | 40.00cm*40.00cm*30.00cm | |||||||||||||||||||
| Package Gross Weight | 50.000kg | |||||||||||||||||||
| Size table: | ||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||
| Q4GWB-10 | Q10 | Pneumatic | 4x10 | 4x20 | √ | 28.7 | ||||||||||||||
| Q4GWB-20 | Q20 | Pneumatic | 4x17 | 4x55 | √ | 46 | ||||||||||||||
| Note: Optionalfor blowing and dust removal | ||||||||||||||||||||
| Size no. | A | B | C | D | SM | SM1 | ØE | ØE1 | F | H | H1 | R | ||||||||
| Q10 | 366 | 250-252 | 336 | 366 | 200 | 200 | 20 | 12.5 | 166 | 32 | 10 | G1/8 | ||||||||
| Q20 | 398 | 250-252 | 364 | 398 | 200 | 200 | 20 | 12.5 | 198 | 38 | 15 | G¹/4 | ||||||||
3D & Demo Video
