Customization: Available
After-sales Service: 24 Fault Handling Service
Warranty: 1 Year
| Basic Info. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LSD-20 | Logo Printing | with Logo Printing | ||||||||
| Size | Small | Customized | Non-Customized | ||||||||
| Type | Precision translational head | Material | Metal | ||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Manual | ||||||||
| Holding Force (kN) | 17 | Tensioning Force(kN) | 55 | ||||||||
| Debris Removal | Contain | Weight(Kg) | 6.6 | ||||||||
| Transport Package | Box Packaging | Specification | 164*43.2mm | ||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||
| Packaging & Delivery | |||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||
| Package Gross Weight | 25.000kg | ||||||||||
| Product Description | |||||||||||
| Product Description | |||||||||||
| Place of Origin | China | Product name | Flange Cone Automatic Type | ||||||||
| Applicable Industries | Suitable for the processing industry that need to reduce the time of fixture replacement, Suitable for metal or non-metal cutting fields | Size number | S20 | ||||||||
| Weight(KG) | 6.6 | Model | LSD-10 LSD-40 | ||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | ||||||||
| Video outgoing- inspection | Provided | Color | Silver white | ||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 17 | ||||||||
| Warranty | 1 Year | Tension force(KN) | 55 | ||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy (mm) | <0.01 | ||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||
| Packaging & Delivery | |||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||
| Package Gross Weight | 25.000kg | ||||||||||
| Size table | |||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Operating torque (Nm) | Weight (kg) | |||||
| LSD-10 | S10 | Manual | 10 | 25 | 30 | 3.3 | |||||
| LSD-20 | S20 | Manual | 17 | 55 | 50 | 6.6 | |||||
| LSD-40 | S40 | Manual | 40 | 105 | 70 | 9.6 | |||||
| Size no. | ØDN | ØD1 | ØD2 | H1 (±0.01) | SW | M | |||||
| S10 | 112 | 80 | 32 | 55 | 8 | M12 | |||||
| S20 | 138 | 90 | 32 | 55 | 8 | M12 | |||||
| S40 | 148 | 102 | 70 | 70 | 8 | 4*M12 | |||||
3D & Demo Video
