Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | ||||
|---|---|---|---|---|
| Model NO. | ZOYO-WS1250 | Structure | Vertical And Horizontal | |
| Material | Other | Type | Precision Rotary Table | |
| Color | Customized | MOQ | Customized | |
| Transport Package | Wooden Box | Specification | Customized | |
| Trademark | ZOYO | Origin | China (Mainland) | |
Product Description


| Parameter | ||
|---|---|---|
| Table size | mm | 1250x1000 |
| Base hole diameter | mm | φ120H7 |
| Total height | mm | 564 |
| T-slot width | mm | 22H7 |
| Servo motor (straight axis) | MITSUBISHI | HG453 |
| FANUC | βiS40 | |
| Total reduction ratio | 1:180 | |
| Maximum speed | RPM | 22 |
| Minimum indexing | deg | 0 |
| Locking method | / | Oil pressure |
| Locking pressure | kg/cm2 | 30 |
| Locking torque | N.m | 4000 |
| Allowable load | kg | 5000 |
| Product quality | kg | 2050 |
| Precision | ||
| Concentricity of the center hole of the worktable | mm | 0 |
| Worktable plane runout | mm | 0 |
| Worktable true verticality | mm | 0 |
| Parallelism between the worktable and the bottom mounting surface | mm | 0 |
| T-slot parallelism | mm | 0 |
| Worktable hardness (material HT300) | HB | 170-220 |
| Positioning accuracy | arc-sec | 20" |
| Repeat accuracy | arc-sec | 6" |
3D & Demo Video