Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-WS1000 | Structure | Horizontal |
| Material | Other | Type | Precision Rotary Table |
| MOQ | 1 | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description

| Parameter | ||
|---|---|---|
| Table size | mm | 800x800 |
| Base hole diameter | mm | φ100H7 |
| Total height | mm | 390 |
| T-slot width | mm | 22H7 |
| Servo motor (straight axis) | MITSUBISHI | HG303 |
| FANUC | βiS30 | |
| Total reduction ratio | 1:135 | |
| Maximum speed | RPM | 22 |
| Minimum indexing | deg | 0.001 |
| Locking method | / | Oil pressure |
| Locking pressure | kg/cm2 | 30 |
| Locking torque | N.m | 7600 |
| Allowable load | kg | 3000 |
| Product quality | kg | 1150 |
| Precision | ||
| Concentricity of the center hole of the worktable | mm | 0.02 |
| Worktable plane runout | mm | 0.02 |
| Worktable true verticality | mm | 0.02 |
| Parallelism between the worktable and the bottom mounting surface | mm | 0.02 |
| T-slot parallelism | mm | 0.02 |
| Worktable hardness (material HT300) | HB | 170-220 |
| Positioning accuracy | arc-sec | 20" |
| Repeat accuracy | arc-sec | 6" |
3D & Demo Video