Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-S400 | Structure | Horizontal |
| Material | Other | Type | Precision Rotary Table |
| MOQ | 1 | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description
| Roller Cam Type CNC Rotary Table | |
|---|---|
| Worktable Diameter | 400mm |
| Center Deight | 255mm |
| Reduction Ratio | 90 |
| Minimum Setting Unit | 0.001° |
| Division Accuracy | 20" |
| Repeat Accuracy | 4" |
| Allowable Load Without Tailstock | 350kg |
| Allowable Load with Tailstock | 650kg |
| Allowable Load for Horizontal Installation | 800kg |
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-S500 | Structure | Horizontal |
| Material | Other | Type | Precision Rotary Table |
| MOQ | 1 | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description
| Roller Cam Type CNC Rotary Table | |
|---|---|
| Worktable Diameter | 500mm |
| Center Deight | 310mm |
| Reduction Ratio | 60 |
| Minimum Setting Unit | 0.001° |
| Division Accuracy | 20" |
| Repeat Accuracy | 4" |
| Allowable Load Without Tailstock | 500kg |
| Allowable Load with Tailstock | 800kg |
| Allowable Load for Horizontal Installation | 850kg |
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-S630 | Structure | Horizontal |
| Material | Other | Type | Precision Rotary Table |
| MOQ | 1 | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description

| Roller Cam Type CNC Rotary Table | |
|---|---|
| Worktable Diameter | 630mm |
| Center Deight | 400mm |
| Reduction Ratio | 90 |
| Minimum Setting Unit | 0.001° |
| Division Accuracy | 20" |
| Repeat Accuracy | 4" |
| Allowable Load Without Tailstock | 600kg |
| Allowable Load with Tailstock | 1200kg |
| Allowable Load for Horizontal Installation | 1200kg |
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-S800 | Structure | Horizontal |
| Material | Other | Type | Precision Rotary Table |
| MOQ | 1 | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description

| Roller Cam Type CNC Rotary Table | |
|---|---|
| Worktable Diameter | 800mm |
| Center Deight | 530mm |
| Reduction Ratio | 180 |
| Minimum Setting Unit | 0.001° |
| Division Accuracy | 15" |
| Repeat Accuracy | 4" |
| Allowable Load Without Tailstock | 600kg |
| Allowable Load with Tailstock | 1200kg |
| Allowable Load for Horizontal Installation | 1200kg |
3D & Demo Video