Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-DW170-2T | Structure | Vertical And Horizontal |
| Material | Other | Type | Precision Rotary Table |
| Color | Customized | MOQ | Customized |
| Lock | Powerful Pneumatic Brake | Transport Package | Wooden Box |
| Specification | Customized | Trademark | ZOYO |
| Origin | China (Mainland) | ||
Product Description

| Specifications | Units | ZOYO-DW170-2T | |||
| Rotary Table Diameter | ∅mm | ∅170 | |||
| No. | 2 | ||||
| Center Distance | mm | 160 | |||
| Axis Distance (horizontal) | mm | 50 | |||
| Overall Height(honzontal) | mm | 210 | |||
| Center Hole Diameter | mm | ∅30 | |||
| Fixture Screw HolePCD | mm | ∅128/∅55 | |||
| Axial Direction | Rotation Axis | Tilt Axis | |||
| Rotation Angle | deg | 360 | +110/-30 | ||
| Reduction Ratio | 81 | 81 | |||
| Minimum Setting Unit | deg | 0.001 | |||
| Transmission Accuracy | sec | 30° | |||
| Repeatability Precision | sec | 10° | |||
| Output Load Torque | Optional Motor | W | 850-1200 | 750 | |
| Average Torque | Nm | 113 | 217 | ||
| Maximum Alowable Speed | rp-m | 45 | |||
| Kind of Drive | Cycloidal-pin Wheel+ Harmonic Reduction Mechanism | ||||
| Locking Method | Air Pressure | kgf/cm² | 6 | ||
| Holding Torque | Nm | 250 | 310 | ||
| Allowable Load (total weight) | At 0° Horizontal | kg | 62 | ||
| At 0°-90°Tilt | kg | 47 | |||
| Rotary Table Weight | kg | 188 | |||
3D & Demo Video