Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-W260 | Structure | Vertical And Horizontal |
| Material | Other | Type | Precision Rotary Table |
| Color | Customized | MOQ | Customized |
| Transport Package | Wooden Box | Specification | Customized |
| Trademark | ZOYO | Origin | China (Mainland) |
Product Description

| Specifications | Units | ZOYO-YW260 | ||
| Rotary Table Diameter | ∅mm | ∅260 | ||
| Axis Distance(horizontal) | mm | 15.00 | ||
| Table Height(horizontal) | mm | 275.00 | ||
| Center Hole Diameter | ∅mm | ∅40 | ||
| Fixture Screw HolePCD | mm | ∅206/∅150 | ||
| Axial Direction | Rotation Axis | Tilt Axis | ||
| Rotation Angle | deg | 360.00 | ±110 | |
| Reduction Ratio | 77.00 | 77.00 | ||
| Minimum Setting Unit | deg | 0.00 | ||
| Transmission Accuracy | sec | 12° | ||
| Repeatability Precision | sec | 3* | ||
| Output Load Torque | Optional Motor | W | 800.00 | 1570.00 |
| Average Torque | Nm | 180.00 | 420.00 | |
| Maximum Allowable Speed | r.p.m | 45.00 | ||
| Kind of Drive | Precision Gears | |||
| Locking Method | Hydraulic | kgf/cm² | 30.00 | |
| Tightening Torque | Nm | 1520.00 | 1670.00 | |
| Allowable Load (total weight) | At 0°Horizontal | kg | 75.00 | |
| At 0°-90°Tilt | kg | 50.00 | ||
| Rotary Table Weight | kg | 260.00 | ||
3D & Demo Video