Customization: Available
Application: ISO9001:2008, CE
Accessory Standard: Punching Machine, Grinding Machine, Slotting Machine, Milling Machine, Drilling Machine, Boring Machine
| Basic Info. | |||
|---|---|---|---|
| Model NO. | ZOYO-W210 | Structure | Vertical And Horizontal |
| Material | Other | Type | Precision Rotary Table |
| Color | Customized | MOQ | Customized |
| Transport Package | Wooden Box | Specification | Customized |
| Trademark | ZOYO | Origin | China (Mainland) |
Product Description

| Specifications | Units | ZOYO-W210 | ||
| Rotary Table Diameter | ∅mm | ∅210 | ||
| Axis Distance(horizontal) | mm | 70 | ||
| Table Height(horizontal) | mm | 275 | ||
| Center Hole Diameter | ∅mm | ∅40 | ||
| Fixture Screw HolePCD | mm | ∅180/∅122 | ||
| Axial Direction | Rotation Axis | Tilt Axis | ||
| Rotation Angle | deg | 360 | ±110 | |
| Reduction Ratio | 81/121 | 81/121 | ||
| Minimum Setting Unit | deg | 0.001 | ||
| Transmission Accuracy | sec | 30" | ||
| Repeatability Precision | sec | 10° | ||
| Output Load Torque | Optional Motor | W | 750 | 850 |
| Average Torque | Nm | 200 | 400 | |
| Maximum Allowable Speed | r.pm | 45 | ||
| Kind of Drive | Cycloidal-pin WheelRetarding Mechanism | |||
| Locking Method | Hydraulic | kgf/cm² | 25 | |
| Tightening Torque | Nm | 300 | 580 | |
| Allowable Load (total weight) | At 0° Horizontal | kg | 75 | |
| At 0°-90°Tilt | kg | 50 | ||
| Rotary Table Weight | kg | 176 | ||
3D & Demo Video