Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQTMS-10 | Logo Printing | with Logo Printing | |||||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||||||||
| Holding Force (Kn) | 10 | Tensioning Force(Kn) | 25 | |||||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 2.6 | |||||||||||||||||||
| Transport Package | Box Packaging | Specification | 112*38mm | |||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Place of Origin | China | Product name | Deck Mounted Type | |||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q10 | |||||||||||||||||||
| Weight(KG) | 2.6 | Model | LQTMS-5 LQTMS-20 | |||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force (KN) | 10 | |||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 25 | |||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||||
| Size table | ||||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||||
| LQTMS-5 | Q5 | Pneumatic | 5 | 13 | Optional for blowing and dust removal | 0.9 | ||||||||||||||||
| LQTMS-10 | Q10 | Pneumatic | 10 | 25 | Optional for blowing and dust removal | 2.6 | ||||||||||||||||
| LQTMS-20 | Q20 | Pneumatic | 17 | 55 | Optional for blowing and dust removal | 5.8 | ||||||||||||||||
| Size no. | ØD1 | ØD2 | ØD3 | ØD4 | H1 (±0.01) | H1 | H2 | R | K | |||||||||||||
| Q5 | 78 | 18 | 69.5 | 78 | 33.5 | 4.5 | 8.5 | G1/8 | 18.5 | |||||||||||||
| Q10 | 112 | 22 | 100 | 112 | 38 | 5.5 | 10 | G1/8 | 20 | |||||||||||||
| Q20 | 138 | 32 | 128 | 138 | 53 | 7 | 15 | G1/8 | 26 | |||||||||||||
3D & Demo Video
