Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQNCZ-10 | Logo Printing | with Logo Printing | ||||||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||||||
| Debris Removal | Contain | Repetitive Positioning Accuracy | 0.005mm | ||||||||||||||||||||
| Transport Package | BoX Packaging | Specification | 112*40mm | ||||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||||||
| Product Description | |||||||||||||||||||||||
| Product Description | |||||||||||||||||||||||
| Place of Origin | China | Product name | Automatic Built-in Installation | ||||||||||||||||||||
| Applicable Industries | Suitable for automatic pallet replacement in flexible production line; Suitable for metal or non-metal cutting fields | Size number | Q10 | ||||||||||||||||||||
| Weight(KG) | 1.4 | Model | LQNCZ-20 | ||||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless steel | ||||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 10 | ||||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 25 | ||||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | ||||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||||||||||||||
| Package Gross Weight | 25.000kg | ||||||||||||||||||||||
| Size table | |||||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||||||
| LQNCZ-10 | Q10 | Pneumatic | 10 | 25 | √ | 1.4 | |||||||||||||||||
| LQNCZ-20 | Q20 | Pneumatic | 17 | 55 | √ | 2.7 | |||||||||||||||||
| Size no. | ØD1 | ØD2 | ØD3 | C | H | H1 (±0.005) | H2 | M | E (H7) | F | |||||||||||||
| Q10 | 112 | 22 | 13 | 8.5 | 40 | 10 | 30 | M6 | 78 | 92 | |||||||||||||
| Q20 | 138 | 32 | 18 | 8.5 | 53 | 15 | 38 | M6 | 102 | 115 | |||||||||||||
3D & Demo Video
