Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQNCD-20S | Logo Printing | with Logo Printing | |||||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||||||||
| Holding Force(Kn) | 17 | Tensioning Force(Kn) | 55 | |||||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 2.6 | |||||||||||||||||||
| Transport Package | Box Packaging | Specification | 138*138*49mm | |||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Place of Origin | China | Product name | Pneumatic Pallet Lifting Belt Angular Positioning Type | |||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q20S | |||||||||||||||||||
| Weight(KG) | 2.6 | Model | LQNCD-10S LQNCD-40 | |||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 17 | |||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 55 | |||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.003 | |||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||||
| Size table | ||||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Lifting force(KN) (0.6Mpa) | Weight (kg) | |||||||||||||||
| LQNCD-10S | Q10S | Pneumatic | 10 | 25 | √ | 50 | 1.8 | |||||||||||||||
| LQNCD-20S | Q20S | Pneumatic | 17 | 55 | √ | 100 | 2.6 | |||||||||||||||
| LQNCD-40S | Q40S | Pneumatic | 40 | 105 | √ | 150 | 4.5 | |||||||||||||||
| Size no. | ØD1 | ØD2 (H7) | ØD3 | H | H1 (±0.005) | H2 | M | K | E | F | ||||||||||||
| Q10S | 112 | 28 | 85 | 97 | 12 | 26 | M6 | 8 | 11 | 26 | ||||||||||||
| Q20S | 138 | 32 | 110 | 122 | 15 | 30 | M6 | 10 | 12 | 30 | ||||||||||||
| Q40S | 172 | 42 | 135 | 152 | 18 | 37 | M8 | 10 | 15 | 42 | ||||||||||||
3D & Demo Video
