Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQTMJ-5 | Logo Printing | with Logo Printing | |||||||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||||||||||
| Holding Force(Kn) | 5 | Tensioning Force(Kn) | 13 | |||||||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 1.2 | |||||||||||||||||||||
| Transport Package | Box Packaging | Specification | 78*78*8.5mm | |||||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||||||||
| Product Description | ||||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||||
| Place of Origin | China | Product name | Deck Mounted With Sensor Type | |||||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q5 | |||||||||||||||||||||
| Weight(KG) | 1.2 | Model | LQFLJ-20 | |||||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force (KN)5 | 5 | |||||||||||||||||||||
| Warranty | 1 Year | Tension force (KN) | 13 | |||||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||||||
| Size table | ||||||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||||||
| LQTMJ5 | Q5 | Pneumatic | 5 | 13 | × | 1.2 | ||||||||||||||||||
| Size no. | ØDN | ØD1 | ØD2 | H (±0.015) | H1 | H2 | H3 | T | K | R | ||||||||||||||
| Q5 | 78 | 18 | 24 | 33.5 | 8.5 | 19.2 | 10.5 | 17 | 6 | 48.5 | ||||||||||||||
3D & Demo Video
