Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | Q2GWB-20 | Logo Printing | with Logo Printing | ||||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||||
| Holding Force(Kn) | 2*17 | Tensioning Force(Kn) | 2*55 | ||||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 22.7 | ||||||||||||||||||
| Transport Package | Box Packaging | Specification | 398*198*T53mm | ||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Place of Origin | China | Product name | Zero point locator base plate | ||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q20 | ||||||||||||||||||
| Weight(KG) | 22.7 | Model | Q2GWB-20 | ||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | ||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 2*17 | ||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 2*55 | ||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | ||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||||||||||||
| Package Gross Weight | 25.000kg | ||||||||||||||||||||
| Size table | |||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||||
| Q2GWB-10 | Q10 | Pneumatic | 2x10 | 2×20 | √ | 12.6 | |||||||||||||||
| Q2GWB-20 | Q20 | Pneumatic | 2x17 | 2x55 | √ | 22.7 | |||||||||||||||
| Size no. | A | B | C | D | SM | ØE | ØE1 | F | H | H1 | R | ||||||||||
| Q10 | 366 | 250-252 | 200 | 138 | 200 | 20 | 12.5 | 166 | 30 | 10 | G1/8 | ||||||||||
| Q20 | 398 | 250-252 | 200 | 164 | 200 | 20 | 12.5 | 198 | 38 | 15 | G1/4 | ||||||||||
3D & Demo Video
