Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Origin | China | Product name | Threaded Built-in Mounting Type | |||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q2 | |||||||||||||||
| Weight(KG) | 0.15 | Model | LQNC-2 | |||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 1.25 | |||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 5 | |||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||
| Product Description | ||||||||||||||||||
| Product Description | ||||||||||||||||||
| Model NO. | LQNC-2 | Logo Printing | with Logo Printing | |||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE | Unlock Method | Pneumatic | |||||||||||||||
| Holding Force(Kn) | 1.25 | Tensioning Force(Kn) | 5 | |||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 0.15 | |||||||||||||||
| Transport Package | Box Packaging | Specification | 45*45*20mm | |||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||
| Packaging & Delivery | ||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||
| Size table | ||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||
| LQNC-2 | Q2 | Pneumatic | 1.25 | 5 | √ | 0.15 | ||||||||||||
| Size no. | A | ØB | ØC | ØD | H | H1 (±0.005) | H2 | |||||||||||
| Q2 | M45×1 | 4 | 13 | 39 | 20 | 6 | 14 | |||||||||||
3D & Demo Video
