Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQNCDZ-20S | Logo Printing | with Logo Printing | |||||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlocking Method | Gas Pressure | |||||||||||||||||||
| Debris Removal | Contain | Repetitive Positioning Accuracy | 0.003mm | |||||||||||||||||||
| Clamping Force (kN) | 17 | Tension Force(kN) | 55 | |||||||||||||||||||
| Lifting Force(kN)(0.6MPa) | 100 | Transport Package | Box Packaging | |||||||||||||||||||
| Specification | 138*45mm | Trademark | ZOHO | |||||||||||||||||||
| Origin | Made-in China | HS Code | 471001 | |||||||||||||||||||
| Production Capacity | 5000PCS/Year | |||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Place of Origin | China | Product name | Automated pneumatic tray lifting with angularpositioning type | |||||||||||||||||||
| Applicable Industries | Suitable for fexible production line; Suitable for automatic tray exchange | Size number | Q20S | |||||||||||||||||||
| Weight (KG) | 2.5 | Model | LQNCDZ-40S | |||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 17 | |||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 55 | |||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | ≤0.003 | |||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||||
| Size table | ||||||||||||||||||||||
| Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Lifting force(KN) (0.6Mpa) | Weight (kg) | ||||||||||||||||
| LQNCDZ-10S | Pneumatic | 10 | 25 | √ | 50 | 1.7 | ||||||||||||||||
| LQNCDZ-20S | Pneumatic | 17 | 55 | √ | 100 | 2.5 | ||||||||||||||||
| LQNCDZ-40S | Pneumatic | 40 | 105 | √ | 150 | 4.2 | ||||||||||||||||
| Size no. | ØDN | ØD1 | ØD2 (h7) | D3 | H | H1 | M | E | F | K | ||||||||||||
| Q10S | 112 | 28 | 85 | 97 | 12 | 26 | M6 | 11 | 26 | 8 | ||||||||||||
| Q20S | 138 | 32 | 110 | 122 | 15 | 30 | M6 | 12 | 30 | 10 | ||||||||||||
| Q40S | 172 | 42 | 135 | 152 | 18 | 37 | M8 | 15 | 42 | 10 | ||||||||||||
3D & Demo Video
