| Basic Info. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQNCDZ-10S | Logo Printing | with Logo Printing | ||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||
| Holding Force(kN) | 17 | Tensioning Force(kN) | 55 | ||||||||||||||||
| Debris Removal | Contain | Transport Package | Box Packaging | ||||||||||||||||
| Specification | 138*53mm | Trademark | ZOHO | ||||||||||||||||
| Origin | Made-in China | HS Code | 471001 | ||||||||||||||||
| Production Capacity | 5000PCS/Year | ||||||||||||||||||
| Product Description | |||||||||||||||||||
| Product Description | |||||||||||||||||||
| Place of Origin | China | Product name | Built in automated installation type | ||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q10 | ||||||||||||||||
| Weight(KG) | 2.7 | Model | LQNCDZ-10S | ||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | ||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 17 | ||||||||||||||||
| Warranty | 1 Year | Tension force (KN) | 55 | ||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | ||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||
| Packaging Delivery | |||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||||||||||
| Package Gross Weight | 25.000kg | ||||||||||||||||||
| Size table: | |||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||
| LQNCZ-10 | Q10 | Pneumatic | 10 | 25 | √ | 1.4 | |||||||||||||
| LQNCZ-20 | Q20 | Pneumatic | 17 | 55 | √ | 2.7 | |||||||||||||
| Size no. | ØD1 | ØD2 | ØD3 | C | H1 | H2 | M | E | F | ||||||||||
| (+0.005) | |||||||||||||||||||
| Q10 | 112 | 22 | 13 | 8.5 | 10 | 30 | M6 | 78 | 92 | ||||||||||
| Q20 | 138 | 32 | 18 | 8.5 | 15 | 38 | M6 | 102 | 115 | ||||||||||
3D & Demo Video
