Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQTMJ-2 | Logo Printing | with Logo Printing | ||||||||||||||||
| Size | Small | Customized | Non-Customized | ||||||||||||||||
| Type | Precision translational head | Material | Metal | ||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | ||||||||||||||||
| Holding Force (kN) | 5 | Tensioning Force(kN) | 13 | ||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 1.2 | ||||||||||||||||
| Transport Package | Box Packaging | Specification | 78*78*8.5mm | ||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | ||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | ||||||||||||||||
| Product Description | |||||||||||||||||||
| Product Description | |||||||||||||||||||
| Place of Origin | China | Product name | Deck Mounted With Sensor Type | ||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q2 | ||||||||||||||||
| Weight(KG) | 1.2 | Model | LQTMJ-2 | ||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | ||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | ||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | ||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force (KN)5 | 1.25 | ||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 5 | ||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | ||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | ||||||||||||||||
| Packaging & Delivery | |||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | ||||||||||||||||||
| Package Gross Weight | 25.000kg | ||||||||||||||||||
| Size table | |||||||||||||||||||
| OrderNumber | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | |||||||||||||
| LQTMJ2 | Q2 | Pneumatic | 1.255 | 5 | × | 0.65 | |||||||||||||
| Size no. | ØDN | ØD | Ø1 | ØD2 | ØD3 | H | R | ||||||||||||
| Q2 | 64 | 55 | 25 | 13 | 6 | 22 | 4 | ||||||||||||
3D & Demo Video
