Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQFLS-20 | Logo Printing | with Logo Printing | |||||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||||||||
| Holding Force (kN) | 17 | Tensioning Force(kN) | 55 | |||||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 8.8 | |||||||||||||||||||
| Transport Package | Box Packaging | Specification | 164*164*43.2mm | |||||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Place of Origin | China | Product name | Flange Mounting Type | |||||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q20 | |||||||||||||||||||
| Weight(KG) | 8.8 | Model | LQFLS-20 | |||||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 17 | |||||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 55 | |||||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||||
| Size table | ||||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||||
| LQFLD-10 | Q10 | Pneumatic | 10 | 25 | Optional chip blowing function | 4.3 | ||||||||||||||||
| LQFLD-20 | Q20 | Pneumatic | 17 | 55 | Optional chip blowing function | 8.8 | ||||||||||||||||
| Size no. | ØD1 | ØD2 | ØD3 (H7) | ØD4 | H (±0.005) | L | M | R | K | |||||||||||||
| Q10 | 143 | 22 | 100 | 127 | 35.5 | 16 | M6 | G1/8 | 8 | |||||||||||||
| Q20 | 164 | 32 | 120 | 149 | 43.2 | 17.6 | M6 | G1/8 | 10 | |||||||||||||
3D & Demo Video
