Customization: Available
After-sales Service: 24 Fault Handling
Service Warranty: 1 Year
| Basic Info. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model NO. | LQNCD-Z-20 | Logo Printing | with Logo Printing | |||||||||||||||||
| Size | Small | Customized | Non-Customized | |||||||||||||||||
| Type | Precision translational head | Material | Metal | |||||||||||||||||
| Certification | ISO 9001:2008,ISO 9001:2000,GS, CE,ISO 14001 ISO 45001 | Unlock Method | Pneumatic | |||||||||||||||||
| Holding Force (kN) | 10 | Tension Force(kN) | 25 | |||||||||||||||||
| Debris Removal | Contain | Weight(Kg) | 1.4 | |||||||||||||||||
| Transport Package | Box Packaging | Specification | 112*112*35mm | |||||||||||||||||
| Trademark | ZOHO | Origin | Made-in China | |||||||||||||||||
| HS Code | 471001 | Production Capacity | 5000PCS/Year | |||||||||||||||||
| Product Description | ||||||||||||||||||||
| Place of Origin | China | Product name | Pneumatic Built-in Mounting Type with Angle Orientation | |||||||||||||||||
| Applicable Industries | Suitable for the automation industry,quick fixture replacement | Size number | Q10 | |||||||||||||||||
| Weight(KG) | 1.4 | Model | LQNCD-Z-20 | |||||||||||||||||
| Showroom Location | Suzhou,China | Material | Hardened stainless stee | |||||||||||||||||
| Video outgoing-inspection | Provided | Color | Silver white | |||||||||||||||||
| Machinery Test Report | Provided | How to use | Air Pressure | |||||||||||||||||
| Marketing Type | Hot Product 2024 | Clamping force(KN) | 10 | |||||||||||||||||
| Warranty | 1 Year | Tension force(KN) | 25 | |||||||||||||||||
| Core Components | Upper lid,base,Spring,Steel ball | Repeatability accuracy(mm) | <0.005 | |||||||||||||||||
| Brand Name | ZOHO | Usage | Automation field | |||||||||||||||||
| Packaging & Delivery | ||||||||||||||||||||
| Package Size | 60.00cm*40.00cm*30.00cm | |||||||||||||||||||
| Package Gross Weight | 25.000kg | |||||||||||||||||||
| Size table | ||||||||||||||||||||
| Order Number | Size no. | Unlock method | Holding force (KN) | Tensioning force (KN) | Debris Removal | Weight (kg) | ||||||||||||||
| LQNCD-5 | Q5 | Pneumatic | 5 | 13 | √ | 0.5 | ||||||||||||||
| LQNCD-10 | Q10 | Pneumatic | 10 | 25 | √ | 1.4 | ||||||||||||||
| LQNCD-20 | Q20 | Pneumatic | 17 | 55 | √ | 2.6 | ||||||||||||||
| LQNCD-40 | Q40 | Pneumatic | 40 | 105 | √ | 4.2 | ||||||||||||||
| Size no. | ØD1 | ØD2 | ØD3 (H7) | ØD4 | H | H1 (±0.005) | M | T | K | |||||||||||
| Q5 | 78 | 18 | 58 | 65 | 30 | 8.5 | 8×M4 | 21.5 | 6 | |||||||||||
| Q10 | 112 | 22 | 78 | 92 | 35 | 10 | 8×M6 | 25 | 8 | |||||||||||
| Q20 | 138 | 32 | 102 | 115 | 49 | 15 | 8×M6 | 34 | 10 | |||||||||||
| Q40 | 172 | 40 | 127 | 143 | 63 | 18 | 8×M8 | 45 | 10 | |||||||||||
3D & Demo Video
